FuninVR VR Theme Park VR Zone Design Program
Products:
Eagle Flight VR + VR E-space Walk + Star Twin Seat VR + Kids VR
Applications:
scenic spots, ecological farms, resorts, theme parks, shopping malls, video games city / playground, pedestrian street, science and technology museum
Products | Fares | Number of players | Non-weekend experience | Weekend experience | Montdly experience | Montdly turnover |
Eagle Flight VR | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
VR E-space Walk | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
Star Twin Seat VR | USD $4 | 2 | 330 | 320 | 640 | USD $5120 |
Kids VR | USD $1 | 2 | 330 | 320 | 640 | USD $640 |
VR Theme Park montdly turnover : $ 2560 + $ 2560 + $ 5120 + $ 640 = $ 10880 Less : Rent and management fee = $ 2500 Less : Labor X 2 = $ 1800 Less : Miscellaneous fees = $ 500 Montdly Profit : $ 6080 |
Note: The above data for reference only
Products:
Eagle Flight VR + VR E-space Walk + VR Racing Moto + VR Dark Mars Simulator
Applications:
scenic spots, ecological farms, resorts, theme parks, shopping malls, video games city / playground, pedestrian street, science and technology museum
Products | Fares | Number of players | Non-weekend experience | Weekend experience | Montdly experience | Montdly turnover |
Eagle Flight VR | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
VR E-space Walk | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
VR Dark Mars Simulator | USD $4 | 6 | 330 | 320 | 640 | USD $15360 |
VR Racing Moto | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
VR Theme Park montdly turnover : $ 2560 + $ 2560 + $ 5120 + $ 640 = $ 10880 Less : Rent and management fee = $ 3000 Less : Labor X 2 = $ 1800 Less : Miscellaneous fees = $ 500 Montdly Profit : $ 17740 |
Note: The above data for reference only
Products:
Eagle Flight VR + VR E-space Walk + VR Dark Mars Simulator + VR Racing Moto + VR+ Park + Kids VR
Applications:
Scenic spots, ecological farms, resorts, theme parks, shopping malls, video games city/playgrounds, pedestrian streets, science and technology museums
Products | Fares | Number of players | Non-weekend experience | Weekend experience | Montdly experience | Montdly turnover |
VR Dark Mars Simulator | USD $4 | 6 | 330 | 320 | 640 | USD $15360 |
Eagle Flight VR | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
VR E-space Walk | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
VR+ Park | USD $4 | 4 | 330 | 320 | 640 | USD $10240 |
VR Racing Moto | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
Kids VR | USD $1 | 2 | 330 | 320 | 640 | USD $640 |
VR Theme Park montdly turnover : $ 15360 + $ 2560 + $ 2560 + $ 10240 + $ 2560 + $ 640 = $ 33920 Less : Rent and management fee = $ 3000 Less : Labor X 3 = $ 2700 Less : Miscellaneous fees = $ 800 Montdly Profit : $ 27420 |
Note: The above data for reference only
Products:
VR Dark Mars Simulator + Eagle Flight VR + VR E-space Walk + VR Racing Moto + VR+ Park + Kids VR + VR Racing Kart *2 + 720° Flight Simulator + VR Mecha Simulator + 7D Interactive Cinema(9 seats)
Applications:
Scenic spots, ecological farms, resorts, theme parks, shopping malls, video games city/playgrounds, pedestrian streets, science and technology museums
Products | Fares | Number of players | Non-weekend experience | Weekend experience | Montdly experience | Montdly turnover |
VR Dark Mars Simulator | USD $4 | 6 | 330 | 320 | 640 | USD $15360 |
Eagle Flight VR | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
VR E-space Walk | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
VR Racing Moto | USD $4 | 2 | 330 | 320 | 640 | USD $5120 |
VR Racing kart | USD $4 | 2 | 330 | 320 | 640 | USD $5120 |
720° Flight Simulator | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
VR Mecha Simulator | USD $4 | 2 | 330 | 320 | 640 | USD $5120 |
7D Cinema | USD $4 | 9 | 330 | 320 | 640 | USD $23040 |
VR+ Park | USD $4 | 4 | 330 | 320 | 640 | USD $10240 |
Kids VR | USD $1 | 1 | 330 | 320 | 640 | USD $640 |
VR Theme Park montdly turnover : $ 15360 + $ 2560 + $ 2560 + $ 10240 + $ 2560 + $ 5120 + $ 2560 + $ 2560 + $ 23040 + $ 640 = $ 69760 Less : Rent and management fee = $ 4500 Less : Labor X 5 = $ 4500 Less : Miscellaneous fees = $ 1500 Montdly Profit : $ 59260 |
Note: The above data for reference only
Products:
VR Dark Mars Simulator + Eagle Flight VR * 2 + VR E-space Walk + VR Racing Moto *2 + VR+ Park + VR Racing Car Simulator + Kids VR *2 + VR Racing Kart *2 + 720° Flight Simulator + VR Mecha Simulator * 2 + 7D Interactive Cinema(9 seats) + Audio Box + Hunting Bar + Dome cinema (4 seats) + 5D Cinema (24 seats) + Doll machine *10 + Interactive projection
Applications:
Shopping malls, scenic spots, ecological farms, resorts, theme parks, science and technology museums
Products | Fares | Number of players | Non-weekend experience | Weekend experience | Montdly experience | Montdly turnover |
VR Dark Mars Simulator | USD $4 | 6 | 330 | 320 | 640 | USD $15360 |
Eagle Flight VR | USD $4 | 2 | 330 | 320 | 640 | USD $5120 |
VR E-space Walk | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
VR+ Park | USD $4 | 5 | 330 | 320 | 640 | USD $12800 |
VR Racing Moto | USD $4 | 2 | 330 | 320 | 640 | USD $5120 |
VR Racing kart | USD $4 | 2 | 330 | 320 | 640 | USD $5120 |
VR Racing Car Simulator | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
720° Flight Simulator | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
VR Mecha Simulator | USD $4 | 2 | 330 | 320 | 640 | USD $5120 |
Dome cinema | USD $4 | 24 | 330 | 320 | 640 | USD $61440 |
5D Cinema | USD $4 | 4 | 330 | 320 | 640 | USD $10240 |
Audio Box | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
Hunting Bar | USD $4 | 1 | 330 | 320 | 640 | USD $2560 |
Kids VR | USD $1 | 2 | 330 | 320 | 640 | USD $640 |
Doll machine | USD $0.5 | 10 | 330 | 320 | 640 | USD $3200 |
Interactive projection | USD $1 | 1 | 330 | 320 | 640 | USD $640 |
VR Theme Park montdly turnover : $15360 + $5120 + $2560 + $12800 + $5120 + $5120 + $2560 + $2560 + $5120 + $61440 + $10240 + $2560 + $2560 + $640 + $3200 + $640 = $ 137600 Less : Rent and management fee = $ 12000 Less : Labor X 8 = $ 7200 Less : Miscellaneous fees = $ 3000 Montdly Profit : $ 115400 |
Note: The above data for reference only